| Sign In | Join Free | My bushorchimp.com |
|
Brand Name : AIRERA
Model Number : OGFD-160
Certification : ISO、CE、TUV
Place of Origin : made in China
MOQ : 1 unit
Price : Negotiable
Payment Terms : TT/LC,Western Union,D/P,D/A
Supply Ability : 2,000-3,000 per month
Delivery Time : 5-15 days
Packaging Details : wooden case
Cooling water flow(L/min) : 400
Application : Medical Equipments,bus,medical dental,General Industry,For airbrush and mini spray gun
Working Pressure : 0.7-1.0MPa
Cooling type : Water cooling
Driven type : Direct driven
Lubrication style : Oil-free
Motor power : 160KW

The housing is made of stainless steel, offering high filtration precision and a long service life, ensuring the system remains clean and free of impurities.

The compressor block is constructed from 304L stainless steel,featuring a world-class sealing system that integrates mechanical seals,an air curtain chamber, labyrinth seals, and a bypass channel into a single unit.

| ITEM | UNIT | MODEL OGFD-160D/A/B/C VP |
|---|---|---|
| Free air delivery | m³/min | 16.2-27.0|15.3-25.5|14.4-24.0 |
| Max. working pressure | MPa | 0.7-1.0 |
| Compressor type | Oil-free screw compressor | |
| Cooling type | Wate cooling | |
| Driven type | Direct driven | |
| Inlet status - Temperature | ℃ | 2-40 |
| Inlet status - Pressure | MPa | Atmospheric pressure |
| Inlet status - Relative humidity | ≤90% | |
| Noise Level | dB(A) | ≤74 |
| Drive rotor speed | rpm | 3000 |
| Compressed air outlet temperature | ℃ | Ambient temperature+15 |
| Cooling water flow | m3/min | 400 |
| Control mode | Intelligent controller | |
| Safety valve set pressure | MPa | 0.77 ~ 1.10 |
| Lubricating water volume | L | 280 |
| Compressed air outlet connection | DN80 | |
| Dimension - L | mm | 2680 |
| Dimension - W | mm | 1600 |
| Dimension - H | mm | 1860 |
| Net Weight | kg | 4200 |
| Motor - Model | TYCP280S1-8 | |
| Motor - Speed | rpm | 3000 |
| Motor - Rated Power | KW | 160 |
| Motor - Service factor | 1.2 | |
| Motor - Protection type | IP55 | |
| Motor - Efficiency | IE5 | |
| Motor - Startup mode | Frequency conversion starting | |
| Motor - Voltage | V | 400(Special on request) |
| Motor - Frequency | Hz | 50-200(Special on request) |
| Motor - Rated current | A | 270 |
| Motor - Weight of motor | kg | 551 |

The unit is equipped with a comprehensive sensor array for real-time monitoring of discharge temperature, water pressure, and motor load. It features automatic emergency shutdown for over-temperature or pressure anomalies, ensuring the safety of both the equipment and your personnel.
|
|
160KW VSD Direct-driven Water Cooling Oil-free Rotary Screw Compressor Images |