| Sign In | Join Free | My bushorchimp.com |
|
Brand Name : AIRERA
Model Number : AGCD-22D C VP
Certification : ISO、CE、TUV
Place of Origin : made in China
MOQ : 1 unit
Price : Negotiable
Payment Terms : TT/LC,Western Union,D/P,D/A
Supply Ability : 2,000-3,000 per month
Delivery Time : 5-15 days
Packaging Details : wooden case
Cooling air flow(m3/hr) : 7800
Application : Medical, Pharmaceutical, Food Processing
Oil Content : Oil inject
Working Pressure : 0.8-1.3Bar
Cooling type : Air cooling
Driven type : Direct driven
Next-generation control system: We employ dual-inverter technology, retaining the original motor inverter features while also incorporating an inverter-controlled cooling fan for the main unit. This dual-inverter approach ensures the cooling system operates in a stable state, and the modular design facilitates easy maintenance.



| ITEM | UNIT | MODEL AGCD-22 VP |
|---|---|---|
| Free air delivery | m³/min | 0.9-3.5 | 0.8-3.2 | 0.7-2.4 |
| Max. working pressure | MPa | 0.8 ~1.3 |
| Compressor type | Oil inject screw compressor | |
| Cooling type | Air cooling | |
| Driven type | Direct driven | |
| Inlet status - Temperature | ℃ | ≤45 |
| Inlet status - Pressure | MPa | Atmospheric pressure |
| Inlet status - Relative humidity | ≤90% | |
| Noise Level | dB(A) | ≤70 |
| Residual oil content | ppm | ≤2 |
| Drive rotor speed | rpm | 800~3000 |
| Compressed air outlet temperature | ℃ | Ambient temperature+10 |
| Cooling air flow | m³/hr | 7800 |
| Control mode | Intelligent controller | |
| Safety valve set pressure | MPa | 0.88 ~ 1.43 |
| Lubricating water volume | L | 15 |
| Compressed air outlet connection | G1 | |
| Dimension - L | mm | 1200 |
| Dimension - W | mm | 850 |
| Dimension - H | mm | 1200 |
| Net Weight | kg | 495 |
| Motor - Model | YPM160M30-22 | |
| Motor - Speed | rpm | 800~3000 |
| Motor - Rated Power | KW | 22 |
| Motor - Service factor | 1.2 | |
| Motor - Protection type | IP55 | |
| Motor - Efficiency | IE3 | |
| Motor - Startup mode | Frequency conversion starting | |
| Motor - Voltage | V | 380(Special on request) |
| Motor - Frequency | Hz | 40-150(Special on request) |
| Motor - Rated current | A | 37 |
| Motor - Weight of motor | kg | 114 |

|
|
22KW VSD 0.8-1.3m3/min oil inject screw compressor Images |